
Selected: counter-strike-global-offensive
Selected: three-kingdoms-2019-2019
| Metric | Counter-Strike: Global Offensive | Three Kingdoms 2019 阿达三国志2019 横版 |
|---|---|---|
| Current players | 1,086,237 | 3 |
| 24h peak | 1,280,370 | 4 |
| All-time peak | 1,297,243 | 4 |
| Trend score | 59.8 | 77.7 |
| 24h growth | +3.8% | +50.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | 77% (Mostly Positive) |
| Price | Free | Free |
| Achievements | 1 | 0 |
| Avg. achievement unlock | 40% | — |
| Developer | Valve | 阿达游戏 |
| Publisher | Valve | 阿达游戏 |
| Release date | 21 Aug 2012 | 18 Sept 2018 |
| Genres | Action, Free To Play | Casual, Free To Play, RPG, Simulation, Strategy |
| Trend rank | #786 of 4,433 | #403 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.