
Selected: counter-strike-global-offensive

App ID 730

App ID 2074630
| Metric | Counter-Strike: Global Offensive | Little Nemo and the Guardians of Slumberland |
|---|---|---|
| Current players | 800,779 | 1 |
| 24h peak | 1,280,370 | 4 |
| All-time peak | 1,297,243 | 4 |
| Trend score | 59.5 | 76.7 |
| 24h growth | +3.7% | +100.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | — |
| Price | Free | — |
| Achievements | 1 | 47 |
| Avg. achievement unlock | 40% | 15% |
| Developer | Valve | DIE SOFT |
| Publisher | Valve | DIE SOFT |
| Release date | 21 Aug 2012 | 31 Mar 2026 |
| Genres | Action, Free To Play | Action, Adventure, Indie |
| Trend rank | #852 of 4,432 | #569 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.