
Selected: counter-strike-global-offensive

App ID 730

App ID 3447070
| Metric | Counter-Strike: Global Offensive | Emergency Call - The Firefighting Simulation 3 |
|---|---|---|
| Current players | 1,063,307 | 2 |
| 24h peak | 1,280,370 | 2 |
| All-time peak | 1,297,243 | 2 |
| SteamScope Score | 82.0 | 45.0 |
| Trend Score | 63.6 | 17.2 |
| 24h growth | +10.5% | — |
| 7d growth | -1.5% | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | — |
| Price | Free | — |
| Achievements | 1 | 0 |
| Avg. achievement unlock | 40% | — |
| Developer | Valve | Crenetic GmbH Studios |
| Publisher | Valve | Aerosoft GmbH |
| Release date | 21 Aug 2012 | — |
| Genres | Action, Free To Play | Action, Simulation, Early Access |
| Trend rank | #1412 of 17,244 | #14865 of 17,244 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.