
Selected: counter-strike-global-offensive

App ID 730

App ID 3360110
| Metric | Counter-Strike: Global Offensive | Dice Eater: A Supernatural Mystery Card Game |
|---|---|---|
| Current players | 1,086,237 | 14 |
| 24h peak | 1,280,370 | 25 |
| All-time peak | 1,297,243 | 25 |
| Trend score | 59.8 | 28.4 |
| 24h growth | +3.8% | -22.2% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | 84% (Positive) |
| Price | Free | Free |
| Achievements | 1 | 23 |
| Avg. achievement unlock | 40% | 22% |
| Developer | Valve | Team Tetrapod |
| Publisher | Valve | Team Tetrapod |
| Release date | 21 Aug 2012 | 30 Jun 2025 |
| Genres | Action, Free To Play | Adventure, Indie, Simulation, Strategy, Free To Play |
| Trend rank | #786 of 4,433 | #3577 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.