
Selected: clickteam-fusion-25
Selected: piano-glow
| Metric | Clickteam Fusion 2.5 | Piano Glow |
|---|---|---|
| Current players | 108 | 23 |
| 24h peak | 175 | 41 |
| All-time peak | 175 | 41 |
| SteamScope Score | 51.0 | 39.0 |
| Trend Score | 45.8 | 80.0 |
| 24h growth | -6.9% | +109.1% |
| 7d growth | — | +43.8% |
| 30d growth | — | — |
| Steam reviews | 86% (Very Positive) | 96% (Very Positive) |
| Price | €79.98 | €24.50 |
| Achievements | 0 | 111 |
| Avg. achievement unlock | — | 13% |
| Developer | Clickteam | TheAlanski |
| Publisher | Clickteam | TheAlanski |
| Release date | 5 Dec 2013 | 10 Mar 2025 |
| Genres | Animation & Modeling, Education, Utilities, Web Publishing | Casual, Indie, Simulation, Animation & Modeling, Audio Production, Video Production, Early Access |
| Trend rank | #3537 of 16,970 | #511 of 16,970 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.