
Selected: bunny-e-shop
Selected: pubg-battlegrounds
| Metric | 小白兔电商~Bunny e-Shop | PUBG: BATTLEGROUNDS |
|---|---|---|
| Current players | 1 | 344,021 |
| 24h peak | 8 | 801,941 |
| All-time peak | 8 | 801,941 |
| SteamScope Score | 29.0 | 72.0 |
| Trend Score | 5.4 | 53.2 |
| 24h growth | -87.5% | -0.2% |
| 7d growth | — | -17.1% |
| 30d growth | — | — |
| Steam reviews | — | 66% (Mixed) |
| Price | — | Free |
| Achievements | 89 | 37 |
| Avg. achievement unlock | 28% | 24% |
| Developer | 落叶岛项目组 | PUBG Corporation |
| Publisher | NVLMaker | KRAFTON, Inc. |
| Release date | 11 Nov 2021 | 21 Dec 2017 |
| Genres | Adventure, Indie, Simulation | Action, Adventure, Massively Multiplayer, Free To Play |
| Trend rank | #14436 of 14,987 | #1547 of 14,987 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.