
Selected: warhammer-40000-space-marine-2

App ID 3773380

App ID 2183900
| Metric | Brainwashing Academy - The Cursed Person's Pot | Warhammer 40,000: Space Marine 2 |
|---|---|---|
| Current players | 7 | 17,506 |
| 24h peak | 7 | 25,220 |
| All-time peak | 7 | 25,220 |
| Trend score | 79.8 | 64.4 |
| 24h growth | +250.0% | +14.3% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 75% (Mostly Positive) | 87% (Very Positive) |
| Price | €15.79 | €17.99 |
| Achievements | 0 | 50 |
| Avg. achievement unlock | — | 30% |
| Developer | U-ROOM | Saber Interactive |
| Publisher | Hanabi Games | Focus Entertainment |
| Release date | 24 Dec 2025 | 9 Sept 2024 |
| Genres | RPG | Action, Adventure, RPG |
| Trend rank | #132 of 4,433 | #724 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.