
Selected: sharex
| Metric | Boom 3D Windows: Experience 3D surround sound in games | ShareX |
|---|---|---|
| Current players | 64 | 2,056 |
| 24h peak | 68 | 2,947 |
| All-time peak | 68 | 2,947 |
| SteamScope Score | 54.0 | 62.0 |
| Trend Score | 34.6 | 54.1 |
| 24h growth | — | — |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 84% (Very Positive) | 95% (Very Positive) |
| Price | €13.99 | Free |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | Global Delight Technologies Pvt. Ltd. | ShareX Team |
| Publisher | Global Delight Technologies Pvt. Ltd. | ShareX Team |
| Release date | 19 Jun 2019 | 2 Oct 2015 |
| Genres | Audio Production, Utilities | Free To Play, Audio Production, Design & Illustration, Photo Editing, Utilities, Video Production, Web Publishing |
| Trend rank | #4020 of 9,213 | #967 of 9,213 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.