
Selected: bongo-cat
Selected: the-three-kingdoms-of-china
| Metric | Bongo Cat | 中华三国志 the Three Kingdoms of China |
|---|---|---|
| Current players | 139,226 | 9 |
| 24h peak | 177,292 | 29 |
| All-time peak | 177,292 | 29 |
| SteamScope Score | 71.0 | 39.0 |
| Trend Score | 57.7 | 25.0 |
| 24h growth | +0.9% | — |
| 7d growth | +2.9% | — |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | — |
| Price | Free | — |
| Achievements | 28 | 0 |
| Avg. achievement unlock | 18% | — |
| Developer | Marcel Zurawka | 中三之家 |
| Publisher | Irox Games | 中三之家 |
| Release date | 5 Mar 2025 | 30 Mar 2019 |
| Genres | Casual, Indie, Massively Multiplayer, Simulation, Free To Play | Indie, Strategy, Free To Play |
| Trend rank | #641 of 13,428 | #8418 of 13,428 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.