
Selected: bongo-cat
Selected: loot-box-quest
| Metric | Bongo Cat | Loot Box Quest |
|---|---|---|
| Current players | 138,793 | 1 |
| 24h peak | 149,657 | 2 |
| All-time peak | 177,292 | 2 |
| SteamScope Score | 74.0 | 0.0 |
| Trend Score | 54.3 | 14.9 |
| 24h growth | -3.0% | — |
| 7d growth | -3.0% | — |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | 94% (Very Positive) |
| Recent reviews | 96% | 91% |
| Steam recommendations | — | 466 |
| Metacritic | — | — |
| Steam Charts rank | #6 | — |
| Steam Charts peak | 149,657 | — |
| Steam Deck | — | Verified |
| Owners estimate | 0 .. 20,000 | — |
| Price | Free | $0.99 |
| Achievements | 28 | 15 |
| Avg. achievement unlock | 18% | 83% |
| Developer | Marcel Zurawka | Going Loud Studios |
| Publisher | Irox Games | Going Loud Studios |
| Release date | 5 Mar 2025 | 13 Dec 2017 |
| Genres | Casual, Indie, Massively Multiplayer, Simulation, Free To Play | Casual |
| Trend rank | #4107 of 19,366 | #17812 of 19,366 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
FAQ
Browse related Steam game intelligence pages and categories.