
Selected: bongo-cat
Selected: game-3360380
| Metric | Bongo Cat | おしゃべりキング!コミュ力診断ゲーム |
|---|---|---|
| Current players | 158,302 | 5 |
| 24h peak | 170,415 | 10 |
| All-time peak | 170,402 | 10 |
| Trend score | 50.8 | 28.1 |
| 24h growth | -4.9% | -20.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | — |
| Price | Free | €8.79 |
| Achievements | 28 | 17 |
| Avg. achievement unlock | 18% | 34% |
| Developer | Marcel Zurawka | Hyper Index, Inc. |
| Publisher | Irox Games | Hyper Index, Inc. |
| Release date | 5 Mar 2025 | 29 Sept 2025 |
| Genres | Casual, Indie, Massively Multiplayer, Simulation, Free To Play | Casual, Indie, Simulation |
| Trend rank | #1049 of 4,433 | #3584 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.