
Selected: bongo-cat
Selected: game-2980050
| Metric | Bongo Cat | 机械恋心 |
|---|---|---|
| Current players | 162,347 | 1 |
| 24h peak | 170,415 | 5 |
| All-time peak | 170,402 | 5 |
| Trend score | 53.9 | 41.6 |
| 24h growth | +1.3% | 0.0% |
| 7d growth | -4.1% | — |
| 30d growth | — | — |
| Steam reviews | 97% (Overwhelmingly Positive) | 100% (1 user reviews) |
| Price | Free | Free |
| Achievements | 28 | 0 |
| Avg. achievement unlock | 18% | — |
| Developer | Marcel Zurawka | Lunatic Works |
| Publisher | Irox Games | Lunatic Works |
| Release date | 5 Mar 2025 | 30 May 2024 |
| Genres | Casual, Indie, Massively Multiplayer, Simulation, Free To Play | Adventure, Casual, Indie, Free To Play, Early Access |
| Trend rank | #1040 of 4,440 | #2181 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.