
Selected: block-puzzle
Selected: bongo-cat
| Metric | Block Puzzle | Bongo Cat |
|---|---|---|
| Current players | 0 | 156,539 |
| 24h peak | 2 | 170,415 |
| All-time peak | 2 | 170,402 |
| Trend score | 40.6 | 54.3 |
| 24h growth | 0.0% | -0.1% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 67% (6 user reviews) | 97% (Overwhelmingly Positive) |
| Price | €1.99 | Free |
| Achievements | 100 | 28 |
| Avg. achievement unlock | 64% | 18% |
| Developer | Meow Meow Games | Marcel Zurawka |
| Publisher | Meow Meow Games | Irox Games |
| Release date | 12 Dec 2024 | 5 Mar 2025 |
| Genres | Casual, Indie | Casual, Indie, Massively Multiplayer, Simulation, Free To Play |
| Trend rank | #2723 of 4,432 | #962 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.