
Selected: blender
Selected: vtube-studio
| Metric | Blender | VTube Studio |
|---|---|---|
| Current players | 12,730 | 10,985 |
| 24h peak | 14,891 | 20,081 |
| All-time peak | 14,891 | 20,081 |
| Trend score | 48.3 | 52.0 |
| 24h growth | -3.2% | +3.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 96% (Overwhelmingly Positive) | 93% (Very Positive) |
| Price | Free | Free |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | Blender Foundation | DenchiSoft |
| Publisher | Blender Foundation | DenchiSoft |
| Release date | 24 Apr 2015 | 12 Mar 2021 |
| Genres | Animation & Modeling, Design & Illustration, Video Production | Indie, Animation & Modeling, Video Production |
| Trend rank | #1211 of 4,432 | #1039 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.