
Selected: beamngdrive
Selected: flames-in-modern-europe
| Metric | BeamNG.drive | Flames in Modern Europe |
|---|---|---|
| Current players | 22,048 | 0 |
| 24h peak | 30,588 | 1 |
| All-time peak | 30,588 | 1 |
| Trend score | 49.4 | 40.6 |
| 24h growth | -2.5% | 0.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 98% (Overwhelmingly Positive) | 67% (6 user reviews) |
| Price | €22.50 | €9.99 |
| Achievements | 5 | 9 |
| Avg. achievement unlock | 9% | 3% |
| Developer | BeamNG | Volodymyr Marsenko |
| Publisher | BeamNG | Volodymyr Marsenko |
| Release date | 29 May 2015 | 21 Apr 2025 |
| Genres | Racing, Simulation, Early Access | Simulation, Strategy, Early Access |
| Trend rank | #1201 of 4,433 | #3176 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.