
Selected: atelier-lulua-the-scion-of-arland
Selected: warhammer-40000-space-marine-2
| Metric | Atelier Lulua ~The Scion of Arland~ | Warhammer 40,000: Space Marine 2 |
|---|---|---|
| Current players | 6 | 15,514 |
| 24h peak | 18 | 25,220 |
| All-time peak | 18 | 25,220 |
| Trend score | 57.7 | 89.7 |
| 24h growth | +20.0% | +61.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 84% (Very Positive) | 87% (Very Positive) |
| Price | €14.99 | €17.99 |
| Achievements | 50 | 50 |
| Avg. achievement unlock | 32% | 30% |
| Developer | KOEI TECMO GAMES CO., LTD. | Saber Interactive |
| Publisher | KOEI TECMO GAMES CO., LTD. | Focus Entertainment |
| Release date | 20 May 2019 | 9 Sept 2024 |
| Genres | RPG | Action, Adventure, RPG |
| Trend rank | #888 of 4,432 | #1 of 4,432 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.