
Selected: ark-survival-ascended
Selected: sweet-pet
| Metric | ARK: Survival Ascended | Sweet Pet |
|---|---|---|
| Current players | 26,588 | 0 |
| 24h peak | 40,675 | 1 |
| All-time peak | 40,675 | 1 |
| Trend score | 52.1 | 41.2 |
| 24h growth | +10.1% | 0.0% |
| 7d growth | -15.6% | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | — |
| Price | €44.99 | — |
| Achievements | 32 | 6 |
| Avg. achievement unlock | 16% | 92% |
| Developer | Studio Wildcard | King Kong |
| Publisher | Studio Wildcard | King Kong Gaming |
| Release date | 25 Oct 2023 | 13 Nov 2025 |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG, Early Access | Casual, Indie |
| Trend rank | #962 of 4,440 | #2530 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.