
Selected: ark-survival-ascended
Selected: pantheon-rise-of-the-fallen
| Metric | ARK: Survival Ascended | Pantheon: Rise of the Fallen |
|---|---|---|
| Current players | 24,099 | 13 |
| 24h peak | 40,675 | 92 |
| All-time peak | 40,675 | 92 |
| Trend score | 54.4 | 38.9 |
| 24h growth | +13.9% | -7.1% |
| 7d growth | -13.4% | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | 73% (Mostly Positive) |
| Price | €44.99 | €38.99 |
| Achievements | 32 | 0 |
| Avg. achievement unlock | 16% | — |
| Developer | Studio Wildcard | Visionary Realms |
| Publisher | Studio Wildcard | Visionary Realms |
| Release date | 25 Oct 2023 | 13 Dec 2024 |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG, Early Access | Adventure, Indie, Massively Multiplayer, RPG, Early Access |
| Trend rank | #941 of 4,440 | #3322 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.