
Selected: ark-survival-ascended
Selected: love-to-live
| Metric | ARK: Survival Ascended | 我的恋爱逃生攻略 Love to Live |
|---|---|---|
| Current players | 26,588 | 31 |
| 24h peak | 40,675 | 48 |
| All-time peak | 40,675 | 48 |
| Trend score | 52.1 | 34.3 |
| 24h growth | +10.1% | -13.9% |
| 7d growth | -15.6% | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | 100% (Positive) |
| Price | €44.99 | €9.75 |
| Achievements | 32 | 39 |
| Avg. achievement unlock | 16% | 18% |
| Developer | Studio Wildcard | 番茄炖肉制作组 |
| Publisher | Studio Wildcard | Comma 49 |
| Release date | 25 Oct 2023 | 13 Oct 2025 |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG, Early Access | Adventure, Indie, RPG, Simulation |
| Trend rank | #962 of 4,440 | #3436 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.