
Selected: ark-survival-ascended
Selected: game-3880360
| Metric | ARK: Survival Ascended | 蜉蝣之国的囚徒 |
|---|---|---|
| Current players | 26,588 | 0 |
| 24h peak | 40,675 | 2 |
| All-time peak | 40,675 | 2 |
| Trend score | 52.1 | 41.0 |
| 24h growth | +10.1% | 0.0% |
| 7d growth | -15.6% | — |
| 30d growth | — | — |
| Steam reviews | 60% (Mixed) | — |
| Price | €44.99 | — |
| Achievements | 32 | 19 |
| Avg. achievement unlock | 16% | 56% |
| Developer | Studio Wildcard | 迩来工作室 |
| Publisher | Studio Wildcard | WindField Games |
| Release date | 25 Oct 2023 | 8 Jan 2026 |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG, Early Access | Adventure, Indie, RPG |
| Trend rank | #962 of 4,440 | #3000 of 4,440 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.