
Selected: project-zomboid

App ID 3012420

App ID 108600
| Metric | Apprehending the Adventurer Chan! ~Live2D Tentacles Simulator~ | Project Zomboid |
|---|---|---|
| Current players | 5 | 95,091 |
| 24h peak | 11 | 121,496 |
| All-time peak | 11 | 121,496 |
| SteamScope Score | 34.0 | 75.0 |
| Trend Score | 79.8 | 68.1 |
| 24h growth | +66.7% | -1.3% |
| 7d growth | — | +236.8% |
| 30d growth | — | — |
| Steam reviews | 94% (Very Positive) | 94% (Very Positive) |
| Price | €7.79 | €25.49 |
| Achievements | 9 | 0 |
| Avg. achievement unlock | 68% | — |
| Developer | No.7 Void Mine | The Indie Stone |
| Publisher | Alice Publication | The Indie Stone |
| Release date | 27 Jun 2024 | 8 Nov 2013 |
| Genres | Casual, Indie, Simulation | Indie, RPG, Simulation, Early Access |
| Trend rank | #478 of 15,203 | #756 of 15,203 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.