
Selected: apex-legends
Selected: ram-random-access-mayhem
| Metric | Apex Legends | RAM: Random Access Mayhem |
|---|---|---|
| Current players | 201,122 | 3 |
| 24h peak | 284,062 | 3 |
| All-time peak | 284,062 | 3 |
| SteamScope Score | 75.0 | 42.0 |
| Trend Score | 55.0 | 18.8 |
| 24h growth | -3.9% | — |
| 7d growth | -0.1% | — |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | 98% (Overwhelmingly Positive) |
| Price | Free | €14.99 |
| Achievements | 12 | 41 |
| Avg. achievement unlock | 30% | 15% |
| Developer | Respawn | Xylem Studios |
| Publisher | Electronic Arts | Xylem Studios |
| Release date | 4 Nov 2020 | 15 Sept 2025 |
| Genres | Action, Adventure, Free To Play | Action, Indie |
| Trend rank | #652 of 11,886 | #9352 of 11,886 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.