
Selected: apex-legends
| Metric | Apex Legends | Living with Temptation 2: French Confessions |
|---|---|---|
| Current players | 158,809 | 0 |
| 24h peak | 284,062 | 7 |
| All-time peak | 284,062 | 7 |
| Trend score | 51.6 | 5.5 |
| 24h growth | -3.8% | -100.0% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | 68% (Mixed) |
| Price | Free | €10.79 |
| Achievements | 12 | 8 |
| Avg. achievement unlock | 30% | 34% |
| Developer | Respawn | Lesson of Passion |
| Publisher | Electronic Arts | Lesson of Passion |
| Release date | 4 Nov 2020 | 14 Nov 2025 |
| Genres | Action, Adventure, Free To Play | Adventure, Casual, Indie |
| Trend rank | #1021 of 4,433 | #4336 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.