
Selected: apex-legends
Selected: game-2774390
| Metric | Apex Legends | 侠落:百花杀尽 |
|---|---|---|
| Current players | 96,820 | 0 |
| 24h peak | 284,062 | 0 |
| All-time peak | 284,062 | 0 |
| Trend score | 62.3 | 0.0 |
| 24h growth | +17.9% | — |
| 7d growth | -0.7% | — |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | — |
| Price | Free | — |
| Achievements | 12 | 0 |
| Avg. achievement unlock | 30% | — |
| Developer | Respawn | 上海江湖逸客信息技术有限公司 |
| Publisher | Electronic Arts | 上海江湖逸客信息技术有限公司 |
| Release date | 4 Nov 2020 | 30 Jul 2026 |
| Genres | Action, Adventure, Free To Play | Adventure, Indie, RPG, Strategy |
| Trend rank | #723 of 4,469 | — |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.