
Selected: apex-legends
Selected: dont-sleep-with-the-fishes
| Metric | Apex Legends | Don't Sleep With The Fishes |
|---|---|---|
| Current players | 110,783 | 78 |
| 24h peak | 284,062 | 207 |
| All-time peak | 284,062 | 207 |
| Trend score | 53.2 | 19.5 |
| 24h growth | -1.3% | -35.5% |
| 7d growth | — | — |
| 30d growth | — | — |
| Steam reviews | 77% (Mostly Positive) | 98% (Very Positive) |
| Price | Free | €2 |
| Achievements | 12 | 12 |
| Avg. achievement unlock | 30% | 23% |
| Developer | Respawn | Taiki |
| Publisher | Electronic Arts | DopplerGhost |
| Release date | 4 Nov 2020 | 26 Jun 2026 |
| Genres | Action, Adventure, Free To Play | Adventure, Indie |
| Trend rank | #928 of 4,433 | #3754 of 4,433 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.