
Selected: ants-took-my-eyeball
Selected: team-fortress-2
| Metric | Ants Took My Eyeball | Team Fortress 2 |
|---|---|---|
| Current players | 2 | 47,387 |
| 24h peak | 2 | 61,867 |
| All-time peak | 2 | 61,867 |
| SteamScope Score | 43.0 | 73.0 |
| Trend Score | 17.2 | 57.9 |
| 24h growth | — | +2.5% |
| 7d growth | — | +6.5% |
| 30d growth | — | — |
| Steam reviews | — | 90% (Very Positive) |
| Price | — | Free |
| Achievements | 45 | 520 |
| Avg. achievement unlock | 19% | 11% |
| Developer | Bosmic Forge | Valve |
| Publisher | Bosmic Forge | Valve |
| Release date | 19 Apr 2024 | 10 Oct 2007 |
| Genres | Action, Adventure, Indie | Action, Free To Play |
| Trend rank | #8801 of 10,299 | #508 of 10,299 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.