
Selected: anno-2070
Selected: schedule-i
| Metric | Anno 2070™ | Schedule I |
|---|---|---|
| Current players | 78 | 22,562 |
| 24h peak | 78 | 22,804 |
| All-time peak | 78 | 22,804 |
| SteamScope Score | 56.0 | 70.0 |
| Trend Score | 35.7 | 72.8 |
| 24h growth | — | +21.5% |
| 7d growth | — | +33.4% |
| 30d growth | — | — |
| Steam reviews | — | 98% (Overwhelmingly Positive) |
| Price | — | €13.65 |
| Achievements | 0 | 13 |
| Avg. achievement unlock | — | 44% |
| Developer | Blue Byte | TVGS |
| Publisher | Ubisoft | TVGS |
| Release date | 17 Nov 2011 | 24 Mar 2025 |
| Genres | Strategy | Action, Indie, Simulation, Strategy, Early Access |
| Trend rank | #3724 of 6,529 | #451 of 6,529 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.