
Selected: achievement-idler-black
Selected: human-fall-flat
| Metric | Achievement Idler: Black | Human Fall Flat |
|---|---|---|
| Current players | 2 | 1,312 |
| 24h peak | 2 | 5,854 |
| All-time peak | 2 | 5,854 |
| SteamScope Score | 48.0 | 51.0 |
| Trend Score | 17.2 | 53.2 |
| 24h growth | — | -21.7% |
| 7d growth | — | +53.9% |
| 30d growth | — | — |
| Steam reviews | — | 95% (Overwhelmingly Positive) |
| Price | — | €5.99 |
| Achievements | 0 | 151 |
| Avg. achievement unlock | — | 10% |
| Developer | IHM Studio | No Brakes Games |
| Publisher | IHM Studio | Curve Games |
| Release date | 13 Apr 2018 | 22 Jul 2016 |
| Genres | Casual | Adventure, Casual, Indie, Simulation |
| Trend rank | #7325 of 8,401 | #1056 of 8,401 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.