
Selected: 7-days-to-die
Selected: cafe-master-story
| Metric | 7 Days to Die | Cafe Master Story |
|---|---|---|
| Current players | 27,579 | 96 |
| 24h peak | 48,475 | 131 |
| All-time peak | 48,475 | 131 |
| SteamScope Score | 68.0 | 59.0 |
| Trend Score | 74.2 | 83.5 |
| 24h growth | +44.8% | +336.4% |
| 7d growth | -5.3% | — |
| 30d growth | — | — |
| Steam reviews | 85% (Very Positive) | 95% (Very Positive) |
| Price | €43.99 | €13.49 |
| Achievements | 43 | 6 |
| Avg. achievement unlock | 39% | 48% |
| Developer | The Fun Pimps | Kairosoft Co.,Ltd |
| Publisher | The Fun Pimps Entertainment LLC | Kairosoft Co.,Ltd |
| Release date | 25 Jul 2024 | 15 Oct 2023 |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Casual, Indie, Simulation, Strategy |
| Trend rank | #940 of 18,381 | #275 of 18,381 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.