
Selected: 3-1508670
Selected: project-zomboid
| Metric | 正宗台湾十六张麻将3 | Project Zomboid |
|---|---|---|
| Current players | 1 | 95,091 |
| 24h peak | 5 | 121,496 |
| All-time peak | 5 | 121,496 |
| SteamScope Score | 31.0 | 75.0 |
| Trend Score | 5.4 | 68.1 |
| 24h growth | -50.0% | -1.3% |
| 7d growth | — | +236.8% |
| 30d growth | — | — |
| Steam reviews | — | 94% (Very Positive) |
| Price | — | €25.49 |
| Achievements | 0 | 0 |
| Avg. achievement unlock | — | — |
| Developer | SOFTSTAR ENTERTAINMENT | The Indie Stone |
| Publisher | SOFTSTAR ENTERTAINMENT | The Indie Stone |
| Release date | 7 Feb 2021 | 8 Nov 2013 |
| Genres | Casual, RPG | Indie, RPG, Simulation, Early Access |
| Trend rank | #14659 of 15,203 | #756 of 15,203 |
About
Compare two Steam games side by side using live player counts, 24-hour and all-time peaks, growth trends, Steam review scores, store pricing, and achievement statistics.
Search for each game by name or Steam App ID, then review the comparison table to see which title has stronger momentum, higher peaks, or better community reception.
Share a comparison by copying the URL after selecting both games. Each metric links back to the full game intelligence page for deeper charts and history.
Browse related Steam game intelligence pages and categories.